SVR Tracking has over 20 years of industry experience, and we understand how critical asset protection is to your business. That is why we are proud to offer our proven commitment to making GPS tracking simple, effective, and riskfree as your trusted partner.
We guorantee to beat any competitor's price
You only pay when it's working for you
Try before you buy, full refund if not satisfied.
SVR1900 AI | SVR1900 | SVR1510 EV | SVR2500 | SVR512 | SVR514 | |
AI Enabled | ||||||
Install Type | WIRED | WIRED | WIRED | WIRED | WIRELESS | WIRELESS |
IP67 Sealed Survives Submersion, Mud, and High-Pressure Wash | ||||||
Starter Interrupt, Remotely Disable Any Vehicle Instantly | ||||||
Internal Sensors 3-axis accelerometer, system temperature, & battery level | ||||||
BHPH | ||||||
Motorcycles | ||||||
Marine and PowerSports | ||||||
Heavy Duty Assets | ||||||
Dimensions | 3.62" x 1.96" x 0.7" | 3.62" x 1.96" x 0.7" | 3.62" x 1.96" x 0.7" | 3.26" x 4.82" x 1.53" | 3.29" x 3.07" x 0.92" | 3.29" x 3.07" x 1.28" |
Reporting Frequency (daily) | 6 | 6 | 6 | 6 | 4 | 4 |
Reporting Frequency (in motion or recovery) | Every 2 minutes | Every 2 minutes | Every 2 minutes | Every 2 minutes | Every 5 minutes | Every 5 minutes |
Battery life from full charge | 3 months | 1 Year (Up to) | 3+ Years | 5+ years | ||
External power with backup battery | ||||||
Rechargeable Battery | ||||||
With a simple 30-minute overview
+ expert 24/7 recovery support